PDF download |
size | Basic rated static load Co | quality | model | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d in | A1 | A2 | B | H | J | L | N | G | T | Basic rated static load Co | quality | Y-bearing unit with stamping steel holder | Y-bearing unit with graphite crown holder | |
2.1875 | 47.6 | 20.6 | 55.6 | 215.9 | 184.2 | 127 | 19 | 16 | 69 | 29 | 2.81 | FYT2.3/16TF/VA201 | FYT2.3/16TF/VA228 | |
3/4 | 24.6 | 11 | 31 | 112 | 89.7 | 60.5 | 11.1 | 10 | 32.6 | 6.55 | 0.5 | FYT3/4TF/VA201 | FYT3/4TF/VA228 | |
1 | 30 | 12 | 34.1 | 124 | 98.9 | 70 | 12.7 | 10 | 38.8 | 7.8 | 0.63 | FYT1.TF/VA201 | FYT1.TF/VA228 | |
1.1875 | 32.5 | 13 | 38.1 | 141.5 | 116.7 | 83 | 12.7 | 10 | 42.2 | 11.2 | 0.93 | FYT1.3/16TF/VA201 | FYT1.3/16TF/VA228 | |
1.25 | 34.5 | 13 | 42.9 | 156 | 130.2 | 96 | 14.3 | 12 | 46.4 | 15.3 | 1.25 | FYT1.1/4TF/VA201 | FYT1.1/4TF/VA228 | |
1.4 | 34.5 | 13 | 42.9 | 156 | 130.2 | 96 | 14.3 | 12 | 46.4 | 15.3 | 1.2 | FYT1.7/16TF/VA201 | FYT1.7/16TF/VA228 | |
1.5 | 38.5 | 14 | 49.2 | 171.5 | 143.7 | 102 | 14.3 | 12 | 54.2 | 19 | 1.65 | FYT1.1/2TF/VA201 | FYT1.1/2TF/VA228 | |
1.6875 | 39 | 14 | 49.2 | 178.5 | 148.5 | 111 | 15.9 | 14 | 54.2 | 21.6 | 1.8 | FYT1.11/16TF/VA201 | FYT1.11/16TF/VA228 | |
1.75 | 39 | 14 | 49.2 | 178.5 | 148.5 | 111 | 15.9 | 14 | 54.2 | 21.6 | 1.8 | FYT1.3/4TF/VA201 | FYT1.3/4TF/VA228 | |
1.9375 | 43 | 15 | 51.6 | 189 | 157.2 | 116 | 15.9 | 14 | 60.6 | 23.2 | 2.15 | FYT1.15/16TF/VA201 | FYT1.15/16TF/VA228 |
咨询热线:15921316881