PDF download |
size | Axial load carrying capacity is static | Unscrew the torque | quality | model | sunk screw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | d2 | d3 | d4 | B | J1 | J2 | N1 | N2 | Axial load carrying capacity is static | Unscrew the torque | quality | locknut | Applicable wrench | size | It is recommended to lock the torque | |
M 150×3 | 190 | 180 | 152 | 32 | 175 | 17 | 6.4 | 10 | 1040 | 1440 | 2.6 | KMTA30 | B180-195 | M10 | 35 | |
M 160×3 | 205 | 190 | 162 | 32 | 185 | 17 | 8.4 | 10 | 1100 | 1600 | 3.15 | KMTA32 | B205-220 | M10 | 35 | |
M 170×3 | 215 | 205 | 172 | 32 | 195 | 17 | 8.4 | 10 | 1160 | 1750 | 3.3 | KMTA34 | B205-220 | M10 | 35 | |
M 180×3 | 230 | 215 | 182 | 32 | 210 | 17 | 8.4 | 10 | 1220 | 1900 | 3.9 | KMTA36 | B230-245 | M10 | 35 | |
M 190×3 | 240 | 225 | 192 | 32 | 224 | 17 | 8.4 | 10 | 1280 | 2050 | 4.1 | KMTA38 | B230-245 | M10 | 35 | |
M 200×3 | 245 | 237 | 202 | 32 | 229 | 17 | 8.4 | 10 | 1340 | 2200 | 3.85 | KMTA40 | B230-245 | M10 | 35 | |
M 25×1.5 | 42 | 35 | 26 | 20 | 32.5 | 11 | 4.3 | 4 | 130 | 45 | 0.13 | KMTA5 | HN5B | M6 | 8 | |
M 30×1.5 | 48 | 40 | 32 | 20 | 40.5 | 11 | 4.3 | 5 | 160 | 55 | 0.16 | KMTA6 | HN6B | M6 | 8 | |
M 35×1.5 | 53 | 47 | 38 | 20 | 45.5 | 11 | 4.3 | 5 | 190 | 65 | 0.19 | KMTA7 | HN7B | M6 | 8 | |
M 40×1.5 | 58 | 52 | 42 | 22 | 50.5 | 12 | 4.3 | 5 | 210 | 80 | 0.23 | KMTA8 | HN8B | M6 | 8 |
咨询热线:15921316881