PDF download |
Param | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
model | column number | bear the weight of [grf] | dr nominal | dr minus deviation | dr overgauge | D nominal | D minus deviation | D overgauge | L nominal | L minus deviation | L plus tolerance | D1 nominal | Negative deviation of D1 | D1 positive deviation | |
LMK6UU | 4 | 18.5 | 6 | -9 | 0 | 12 | -11 | 0 | 19 | -200 | 0 | 28 | -200 | 0 | |
LMK8SUU | 4 | 23 | 8 | -9 | 0 | 15 | -11 | 0 | 17 | -200 | 0 | 32 | -200 | 0 | |
LMK8UU | 4 | 29 | 8 | -9 | 0 | 15 | -11 | 0 | 24 | -200 | 0 | 32 | -200 | 0 | |
LMK10UU | 4 | 61 | 10 | -9 | 0 | 19 | -13 | 0 | 29 | -200 | 0 | 40 | -200 | 0 | |
LMK12UU | 4 | 56 | 12 | -9 | 0 | 21 | -13 | 0 | 30 | -200 | 0 | 42 | -200 | 0 | |
LMK13UU | 4 | 75 | 13 | -9 | 0 | 23 | -13 | 0 | 32 | -200 | 0 | 43 | -200 | 0 | |
LMK16UU | 5 | 104 | 16 | -9 | 0 | 28 | -13 | 0 | 37 | -200 | 0 | 48 | -200 | 0 | |
LMK20UU | 5 | 145 | 20 | -10 | 0 | 32 | -16 | 0 | 42 | -200 | 0 | 54 | -200 | 0 | |
LMK25UU | 6 | 300 | 25 | -10 | 0 | 40 | -16 | 0 | 59 | -300 | 0 | 62 | -200 | 0 | |
LMK30UU | 6 | 375 | 30 | -10 | 0 | 45 | -16 | 0 | 64 | -300 | 0 | 74 | -200 | 0 |
咨询热线:15921316881