PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | N1 | N | H1 | H2 | S1 | B1 | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | |
11/8 | - | 1.8740 | 6.5748 | 5.0000 | 1.8898 | 0.6693 | 0.8268 | 0.7087 | 3.6614 | 0.8858 | 1.6929 | UKP207+HS2307 | 9/16 | - | - | HS2307 | 3.9 | |
- | 30 | 47.6 | 167 | 127 | 48 | 17 | 21 | 17 | 93 | 22.5 | 43 | UKP207+H2307 | M14 | UK207 | P207 | H2307 | 1.78 | |
1 | - | 1.6890 | 6.4961 | 4.7638 | 1.8898 | 0.6693 | 0.8268 | 0.6693 | 3.2677 | 0.8268 | 1.4961 | UKP206+HE2306 | 9/16 | - | - | HE2306 | - | |
15/16 | - | 1.6890 | 6.4961 | 4.7638 | 1.8898 | 0.6693 | 0.8268 | 0.6693 | 3.2677 | 0.8268 | 1.4961 | UKP206+HA2306 | 9/16 | - | - | HA2306 | 3.1 | |
7/8 | - | 1.6890 | 6.4961 | 4.7638 | 1.8898 | 0.6693 | 0.8268 | 0.6693 | 3.2677 | 0.8268 | 1.4961 | UKP206+HS2306 | 9/16 | - | - | HS2306 | - | |
- | 25 | 42.9 | 165 | 121 | 48 | 17 | 21 | 17 | 83 | 21.0 | 38 | UKP206+H2306 | M14 | UK206 | P206 | H2306 | 1.40 | |
3/4 | - | 1.4370 | 5.5118 | 4.1338 | 1.4961 | 0.5118 | 0.7480 | 0.5906 | 2.7953 | 0.7677 | 1.3780 | UKP205+HE2305 | 3/8 | - | - | HE2305 | 2.1 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
咨询热线:15921316881