PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Rated load (KN) | Bearing No. | Weight(kg)(lb) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | D | B1 | B | C | S | d1 | B2 | h | G | ds | Cr | Cor | Bearing No. | Weight(kg)(lb) | |
- | 17 | 40 | 28.5 | 19 | 12 | 6.0 | 28.6 | 13.5 | 3.4 | 5.0 | M6X0.75 | 9.5 | 4.7 | SA203 | 0.10 | |
5/8 | - | 1.5748 | 1.1220 | 0.7480 | 0.4724 | 0.2362 | 1.1260 | 0.5315 | 0.1338 | 0.1968 | 1/4-28UNF | 9.5 | 4.7 | SA202-10 | - | |
9/16 | - | 1.5748 | 1.1220 | 0.7480 | 0.4724 | 0.2362 | 1.1260 | 0.5315 | 0.1338 | 0.1968 | 1/4-28UNF | 9.5 | 4.7 | SA202-9 | 0.24 | |
- | 15 | 40 | 28.5 | 19 | 12 | 6.0 | 28.6 | 13.5 | 3.4 | 5.0 | M6X0.75 | 9.5 | 4.7 | SA202 | 0.11 | |
1/2 | - | 1.5748 | 1.1220 | 0.7480 | 0.4724 | 0.2362 | 1.1260 | 0.5315 | 0.1338 | 0.1968 | 1/4-28UNF | 9.5 | 4.7 | SA201-8 | 0.26 | |
- | 12 | 40 | 28.5 | 19 | 12 | 6.0 | 28.6 | 13.5 | 3.4 | 5.0 | M6X0.75 | 9.5 | 4.7 | SA201 | 0.12 |
咨询热线:15921316881