PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | N1 | N | H1 | H2 | S | B1 | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
- | 20 | 31.8 | 133 | 98 | 41 | 13 | 16 | 14.3 | 63 | 7.5 | 31.0 | SAPL204 | M10 | SA204FA | PL204 | 0.77 | |
11/16 | - | 1.0630 | 4.7244 | 3.5039 | 1.3780 | 0.5118 | 0.6299 | 0.5000 | 2.1260 | 0.2559 | 1.1260 | SAPL203-11 | 3/8 | SA203-11FA | - | 1.4 | |
- | 17 | 27 | 120 | 89 | 35 | 13 | 16 | 12.7 | 54 | 6.5 | 28.6 | SAPL203 | M10 | SA203FA | PL203 | 0.62 | |
5/8 | - | 1.0630 | 4.7244 | 3.5039 | 1.3780 | 0.5118 | 0.6299 | 0.5000 | 2.1260 | 0.2559 | 1.1260 | SAPL202-10 | 3/8 | SA202-10FA | - | - | |
9/16 | - | 1.0630 | 4.7244 | 3.5039 | 1.3780 | 0.5118 | 0.6299 | 0.5000 | 2.1260 | 0.2559 | 1.1260 | SAPL202-9 | 3/8 | SA202-9FA | - | 1.4 | |
- | 15 | 27 | 120 | 89 | 35 | 13 | 16 | 12.7 | 54 | 6.5 | 28.6 | SAPL202 | M10 | SA202FA | PL203 | 0.63 | |
1/2 | - | 1.0630 | 4.7244 | 3.5039 | 1.3780 | 0.5118 | 0.6299 | 0.5000 | 2.1260 | 0.2559 | 1.1260 | SAPL201-8 | 3/8 | SA201-8FA | - | 1.4 | |
- | 12 | 27 | 120 | 89 | 35 | 13 | 16 | 12.7 | 54 | 6.5 | 28.6 | SAPL201 | M10 | SA201FA | PL203 | 0.64 |
咨询热线:15921316881