PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | N | N1 | H1 | H2 | S | B | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
- | 45 | 52.4 | 197 | 152 | 54 | 15 | 25 | 21 | 106 | 19.0 | 49.2 | UCLP209 | M12 | UC209 | LP209 | 2.50 | |
19/16 | - | 1.9370 | 7.2441 | 5.6299 | 2.0079 | 0.5906 | 0.8661 | 0.8268 | 3.9370 | 0.7480 | 1.9370 | UCLP208-25 | 1/2 | UC208-25 | - | 4.8 | |
11/2 | - | 1.9370 | 7.2441 | 5.6299 | 2.0079 | 0.5906 | 0.8661 | 0.8268 | 3.9370 | 0.7480 | 1.9370 | UCLP208-24 | 1/2 | UC208-24 | - | - | |
- | 40 | 49.2 | 184 | 143 | 51 | 15 | 22 | 21 | 100 | 19.0 | 49.2 | UCLP208 | M12 | UC208 | LP208 | 2.19 | |
17/16 | - | 1.8110 | 7.0079 | 5.3543 | 1.8898 | 0.5906 | 0.8661 | 0.7480 | 3.7008 | 0.6890 | 1.6890 | UCLP207-23 | 1/2 | UC207-23 | - | - | |
13/8 | - | 1.8110 | 7.0079 | 5.3543 | 1.8898 | 0.5906 | 0.8661 | 0.7480 | 3.7008 | 0.6890 | 1.6890 | UCLP207-22 | 1/2 | UC207-22 | - | - | |
15/16 | - | 1.8110 | 7.0079 | 5.3543 | 1.8898 | 0.5906 | 0.8661 | 0.7480 | 3.7008 | 0.6890 | 1.6890 | UCLP207-21 | 1/2 | UC207-21 | - | 4.1 | |
11/4 | - | 1.8110 | 7.0079 | 5.3543 | 1.8898 | 0.5906 | 0.8661 | 0.7480 | 3.7008 | 0.6890 | 1.6890 | UCLP207-20 | 1/2 | UC207-20 | - | - | |
- | 35 | 46 | 178 | 136 | 48 | 15 | 22 | 19 | 94 | 17.5 | 42.9 | UCLP207 | M12 | UC207 | LP207 | 1.85 | |
13/16 | - | 1.5630 | 6.4961 | 4.8819 | 1.6142 | 0.5906 | 0.8661 | 0.6890 | 3.1890 | 0.6260 | 1.5000 | UCLP206-19 | 1/2 | UC206-19 | - | 2.8 |
咨询热线:15921316881