PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | N | N1 | H1 | H2 | S | B | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
11/8 | - | 1.5630 | 6.4961 | 4.8819 | 1.6142 | 0.5906 | 0.8661 | 0.6890 | 3.1890 | 0.6260 | 1.5000 | UCLP206-18 | 1/2 | UC206-18 | - | - | |
- | 30 | 39.7 | 165 | 124 | 41 | 15 | 22 | 17.5 | 81 | 15.9 | 38.1 | UCLP206 | M12 | UC206 | LP206 | 1.27 | |
1 | - | 1.3110 | 5.5118 | 4.1338 | 1.4961 | 0.5118 | 0.7480 | 0.6299 | 2.6772 | 0.5630 | 1.3425 | UCLP205-16 | 3/8 | UC205-16 | - | - | |
15/16 | - | 1.3110 | 5.5118 | 4.1338 | 1.4961 | 0.5118 | 0.7480 | 0.6299 | 2.6772 | 0.5630 | 1.3425 | UCLP205-15 | 3/8 | UC205-15 | - | 2.0 | |
7/8 | - | 1.3110 | 5.5118 | 4.1338 | 1.4961 | 0.5118 | 0.7480 | 0.6299 | 2.6772 | 0.5630 | 1.3425 | UCLP205-14 | 3/8 | UC205-14 | - | - | |
- | 25 | 33.3 | 140 | 105 | 38 | 13 | 19 | 16 | 68 | 14.3 | 34.1 | UCLP205 | M10 | UC205 | LP205 | 0.93 | |
3/4 | - | 1.2520 | 5.2362 | 3.8583 | 1.2598 | 0.5118 | 0.7480 | 0.5118 | 2.5590 | 0.5000 | 1.2205 | UCLP204-12 | 3/8 | UC204-12 | - | 1.7 | |
- | 20 | 31.8 | 133 | 98 | 32 | 13 | 19 | 13 | 65 | 12.7 | 31.0 | UCLP204 | M10 | UC204 | LP204 | 0.78 | |
11/16 | - | 1.0630 | 4.7638 | 3.5039 | 1.1417 | 0.5118 | 0.6299 | 0.5118 | 2.2047 | 0.3937 | 1.0236 | UCLP203-11 | 3/8 | UCW203-11 | - | 1.0 | |
- | 17 | 27 | 121 | 89 | 29 | 13 | 16 | 13 | 56 | 10.0 | 26.0 | UCPLP203 | M10 | UCW203 | LP203 | 0.48 |
咨询热线:15921316881