PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Rated load (KN) | Bearing No. | Weight(kg)(lb) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | D | Bi | Be | n | m | E | a | h | R | J | P | G | ds | Cr | Cor | Bearing No. | Weight(kg)(lb) | |
11/16 | - | 1.8504 | 1.2205 | 0.6260 | 0.5000 | 0.7205 | 0.4760 | 0.0421 | 0.1575 | 0.1630 | 0.0969 | 2.0748 | 0.1969 | - | 1010 | 630 | SER203-11 | - | |
- | 17 | 47 | 31.0 | 15.9 | 12.7 | 18.3 | 12.1 | 1.1 | 4.0 | 4.1 | 2.5 | 52.7 | 5.0 | M6X1.0 | 1010 | 630 | SER203 | 0.22 | |
5/8 | - | 1.8504 | 1.2205 | 0.6260 | 0.5000 | 0.7205 | 0.4760 | 0.0421 | 0.1575 | 0.1630 | 0.0969 | 2.0748 | 0.1969 | - | 1010 | 630 | SER202-10 | - | |
- | 15 | 47 | 31.0 | 15.9 | 12.7 | 18.3 | 12.1 | 1.1 | 4.0 | 4.1 | 2.5 | 52.7 | 5.0 | M6X1.0 | 1010 | 630 | SER202 | 0.22 | |
1/2 | - | 1.8504 | 1.2205 | 0.6260 | 0.5000 | 0.7205 | 0.4760 | 0.0421 | 0.1575 | 0.1630 | 0.0969 | 2.0748 | 0.1969 | - | 1010 | 630 | SER201-8 | - | |
- | 12 | 47 | 31.0 | 15.9 | 12.7 | 18.3 | 12.1 | 1.1 | 4.0 | 4.1 | 2.5 | 52.7 | 5.0 | M6X1.0 | 1010 | 630 | SER201 | 0.22 |
咨询热线:15921316881