PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | N | N1 | H1 | H2 | S | B1 | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
- | 17 | 30.2 | 114 | 87 | 25 | 11.5 | 16 | 12 | 57 | 6.5 | 28.6 | ALP203 | M10 | SA203FA | LLP203 | 0.38 | |
5/8 | - | 1.1890 | 4.4882 | 3.4252 | 0.9842 | 0.4528 | 0.6299 | 0.4724 | 2.2441 | 0.2559 | 1.1260 | ALP202-10 | 3/8 | SA202-10FA | - | - | |
9/16 | - | 1.1890 | 4.4882 | 3.4252 | 0.9842 | 0.4528 | 0.6299 | 0.4724 | 2.2441 | 0.2559 | 1.1260 | ALP202-9 | 3/8 | SA202-9FA | - | 0.8 | |
- | 15 | 30.2 | 114 | 87 | 25 | 11.5 | 16 | 12 | 57 | 6.5 | 28.6 | ALO202 | M10 | SA202FA | LLP203 | 0.39 | |
1/2 | - | 1.1890 | 4.4882 | 3.4252 | 0.9842 | 0.4528 | 0.6299 | 0.4724 | 2.2441 | 0.2559 | 1.1260 | ALP201-8 | 3/8 | SA201-8FA | - | 0.9 | |
- | 12 | 30.2 | 114 | 87 | 25 | 11.5 | 16 | 12 | 57 | 6.5 | 28.6 | ALP201 | M10 | SA201FA | LLP203 | 0.40 |
咨询热线:15921316881