PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | H1 | H2 | F | S | B | N | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | |
- | 25 | 36.5 | 84 | 56 | 38 | 12 | 72 | 15 | 14.3 | 34.1 | M10X1.5 | UCPA205 | UC205 | PA205 | 0.81 | |
3/4 | - | 1.1890 | 2.9921 | 2.0472 | 1.4961 | 0.4331 | 2.4409 | 0.5118 | 0.5000 | 1.2205 | 3/8-16UNC | UCPA204-12 | UC204-12 | - | 1.2 | |
- | 20 | 30.2 | 76 | 52 | 38 | 11 | 62 | 13 | 12.7 | 31.0 | M10X1.5 | UCPA204 | UC204 | PA204 | 0.57 | |
11/16 | - | 1.1890 | 2.9921 | 2.0472 | 1.4961 | 0.4331 | 2.4409 | 0.5118 | 0.5000 | 1.2205 | 3/8-16UNC | UCPA203-11 | UC203-11 | - | 1.3 | |
- | 17 | 30.2 | 76 | 52 | 38 | 11 | 62 | 13 | 12.7 | 31.0 | M10X1.5 | UCPA203 | UC203 | PA204 | 0.58 | |
5/8 | - | 1.1890 | 2.9921 | 2.0472 | 1.4961 | 0.4331 | 2.4409 | 0.5118 | 0.5000 | 1.2205 | 3/8-16UNC | UCPA202-10 | UC202-10 | - | 1.3 | |
- | 15 | 30.2 | 76 | 52 | 38 | 11 | 62 | 13 | 12.7 | 31.0 | M10X1.5 | UCPA202 | UC202 | PA204 | 0.59 | |
1/2 | - | 1.1890 | 2.9921 | 2.0472 | 1.4961 | 0.4331 | 2.4409 | 0.5118 | 0.5000 | 1.2205 | 3/8-16UNC | UCPA201-8 | UC201-8 | - | 1.3 | |
- | 12 | 30.2 | 76 | 52 | 38 | 11 | 62 | 13 | 12.7 | 31.0 | M10X1.5 | UCPA201 | UC201 | PA204 | 0.60 |
咨询热线:15921316881