PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | J | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
15/8 | - | 5.3937 | 4.1338 | 0.8661 | 0.6299 | 1.4961 | 0.6299 | 2.1535 | 0.4331 | SAF209-26 | 9/16 | SA209-26FA | - | - | |
- | 45 | 137 | 105 | 22 | 16 | 38 | 16 | 54.7 | 11.0 | SAF209 | M14 | SA209FA | F209 | 2.16 | |
19/16 | - | 5.1181 | 4.0157 | 0.8268 | 0.5906 | 1.4173 | 0.6299 | 2.1142 | 0.4331 | SAF208-25 | 9/16 | SA208-25FA | - | 4.2 | |
11/2 | - | 5.1181 | 4.0157 | 0.8268 | 0.5906 | 1.4173 | 0.6299 | 2.1142 | 0.4331 | SAF208-24 | 9/16 | SA208-24FA | - | - | |
- | 40 | 130 | 102 | 21 | 15 | 36 | 16 | 53.7 | 11.0 | SAF208 | M14 | SA208FA | F208 | 1.89 | |
17/16 | - | 4.6063 | 3.6220 | 0.7480 | 0.5906 | 1.3386 | 0.5512 | 1.9055 | 0.3740 | SAF207-23 | 1/2 | SA207-23FA | - | - | |
13/8 | - | 4.6063 | 3.6220 | 0.7480 | 0.5906 | 1.3386 | 0.5512 | 1.9055 | 0.3740 | SAF207-22 | 1/2 | SA207-22FA | - | - | |
15/16 | - | 4.6063 | 3.6220 | 0.7480 | 0.5906 | 1.3386 | 0.5512 | 1.9055 | 0.3740 | SAF207-21 | 1/2 | SA207-21FA | - | 3.2 | |
11/4 | - | 4.6063 | 3.6220 | 0.7480 | 0.5906 | 1.3386 | 0.5512 | 1.9055 | 0.3740 | SAF207-20 | 1/2 | SA207-20FA | - | - | |
- | 35 | 117 | 92 | 19 | 15 | 34 | 14 | 48.4 | 9.5 | SAF207 | M12 | SA207FA | F207 | 1.45 |
咨询热线:15921316881