PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | J | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
11/4 | - | 4.2520 | 3.2677 | 0.7087 | 0.5118 | 1.2205 | 0.4724 | 1.7598 | 0.3543 | SAF206-20 | 3/8 | SA206-20FA | - | - | |
13/16 | - | 4.2520 | 3.2677 | 0.7087 | 0.5118 | 1.2205 | 0.4724 | 1.7598 | 0.3543 | SAF206-19 | 3/8 | SA206-19FA | - | - | |
11/8 | - | 4.2520 | 3.2677 | 0.7087 | 0.5118 | 1.2205 | 0.4724 | 1.7598 | 0.3543 | SAF206-18 | 3/8 | SA206-18FA | - | 2.5 | |
11/16 | - | 4.2520 | 3.2677 | 0.7087 | 0.5118 | 1.2205 | 0.4724 | 1.7598 | 0.3543 | SAF206-17 | 3/8 | SA206-17FA | - | - | |
- | 30 | 108 | 83 | 18 | 13 | 31 | 12 | 44.7 | 9.0 | SAF206 | M10 | SA206FA | F206 | 1.14 | |
1 | - | 3.7402 | 2.7559 | 0.6299 | 0.5118 | 1.0630 | 0.4724 | 1.5551 | 0.2953 | SAF205-16 | 3/8 | SA205-16FA | - | - | |
15/16 | - | 3.7402 | 2.7559 | 0.6299 | 0.5118 | 1.0630 | 0.4724 | 1.5551 | 0.2953 | SAF205-15 | 3/8 | SA205-15FA | - | 1.8 | |
7/8 | - | 3.7402 | 2.7559 | 0.6299 | 0.5118 | 1.0630 | 0.4724 | 1.5551 | 0.2953 | SAF205-14 | 3/8 | SA205-14FA | - | - | |
- | 25 | 95 | 70 | 16 | 13 | 27 | 12 | 39.5 | 7.5 | SAF205 | M10 | SA205FA | F205 | 0.82 | |
3/4 | - | 3.3858 | 2.5197 | 0.5906 | 0.4331 | 1.0039 | 0.4724 | 1.5157 | 0.2953 | SAF204-12 | 3/8 | SA204-12FA | - | 1.4 |
咨询热线:15921316881