PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | L | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
15/8 | - | 7.0866 | 5.8464 | 4.3701 | 0.9449 | 0.7087 | 1.5748 | 0.6299 | 2.3189 | 0.8425 | NANFL209-26 | 9/16 | NA209-26 | - | - | |
- | 45 | 180 | 148.5 | 111 | 24 | 18 | 40 | 16 | 58.9 | 21.4 | NANFL209 | M14 | NA209 | NFL209 | 2.14 | |
11/2 | - | 6.7712 | 5.6496 | 4.1338 | 0.9449 | 0.6693 | 1.5354 | 0.5512 | 2.3189 | 0.8425 | NANFL208-24 | 1/2 | NA208-24 | - | 4.0 | |
- | 40 | 172 | 143.5 | 105 | 24 | 17 | 39 | 14 | 58.9 | 21.4 | NANFL208 | M12 | NA208 | NFL208 | 1.83 | |
17/16 | - | 6.1417 | 5.1181 | 3.7795 | 0.8268 | 0.6693 | 1.4173 | 0.5512 | 2.0984 | 0.7402 | NANFL207-23 | 1/2 | NA207-23 | - | - | |
13/8 | - | 6.1417 | 5.1181 | 3.7795 | 0.8268 | 0.6693 | 1.4173 | 0.5512 | 2.0984 | 0.7402 | NANFL207-22 | 1/2 | NA207-22 | - | 3.1 | |
11/4 | - | 6.1417 | 5.1181 | 3.7795 | 0.8268 | 0.6693 | 1.4173 | 0.5512 | 2.0984 | 0.7402 | NANFL207-20 | 1/2 | NA207-20 | - | - | |
- | 35 | 156 | 130 | 96 | 21 | 17 | 36 | 14 | 53.3 | 18.8 | NANFL207 | M12 | NA207 | NFL207 | 1.41 | |
11/4 | - | 5.5906 | 4.5866 | 3.2677 | 0.7874 | 0.6299 | 1.2992 | 0.4258 | 1.9724 | 0.7165 | NANFL206-20 | 3/8 | NA206-20 | - | - | |
13/16 | - | 5.5906 | 4.5866 | 3.2677 | 0.7874 | 0.6299 | 1.2992 | 0.4258 | 1.9724 | 0.7165 | NANFL206-19 | 3/8 | NA206-19 | - | 2.5 |
咨询热线:15921316881