PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | L | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
11/8 | - | 5.5906 | 4.5866 | 3.2677 | 0.7874 | 0.6299 | 1.2992 | 0.4258 | 1.9724 | 0.7165 | NANFL206-18 | 3/8 | NA206-18 | - | - | |
- | 30 | 142 | 116.5 | 83 | 20 | 16 | 33 | 11.5 | 50.1 | 18.2 | NANFL206 | M10 | NA206 | NFL206 | 1.14 | |
1 | - | 4.9212 | 3.8976 | 2.7559 | 0.7480 | 0.5906 | 1.1811 | 0.4252 | 1.8071 | 0.6850 | NANFL205-16 | 3/8 | NA205-16 | - | - | |
15/16 | - | 4.9212 | 3.8976 | 2.7559 | 0.7480 | 0.5906 | 1.1811 | 0.4252 | 1.8071 | 0.6850 | NANFL205-15 | 3/8 | NA205-15 | - | 1.8 | |
7/8 | - | 4.9212 | 3.8976 | 2.7559 | 0.7480 | 0.5906 | 1.1811 | 0.4252 | 1.8071 | 0.6850 | NANFL205-14 | 3/8 | NA205-14 | - | - | |
- | 25 | 125 | 99 | 70 | 19 | 15 | 30 | 11.5 | 45.9 | 17.4 | NANFL205 | M10 | NA205 | NFL205 | 0.84 | |
3/4 | - | 4.4488 | 3.5433 | 2.4016 | 0.7480 | 0.5906 | 1.1614 | 0.4258 | 1.7913 | 0.6693 | NANFL204-12 | 3/8 | NA204-12 | - | 1.3 | |
- | 20 | 113 | 90 | 61 | 19 | 15 | 29.5 | 11.5 | 45.5 | 17.0 | NANFL204 | M10 | NA204 | NFL204 | 0.59 | |
11/16 | - | 4.4488 | 3.5433 | 2.4016 | 0.7480 | 0.5906 | 1.1614 | 0.4258 | 1.7913 | 0.6693 | NANFL203-11 | 3/8 | NA203-11 | - | 1.4 | |
- | 17 | 113 | 90 | 61 | 19 | 15 | 29.5 | 11.5 | 45.5 | 17.0 | NANFL203 | M10 | NA203 | NFL204 | 0.62 |
咨询热线:15921316881