PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | P | A2 | A1 | A | T | K | F | N | E | S1 | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | |
13/16 | - | 5.3150 | 4.3307 | 0.4331 | 1.0236 | 1.3386 | 0.3150 | 0.3543 | 3.5433 | 0.5512 | 1.3189 | 0.8858 | UKFC207+HA2307 | 1/2 | - | - | HA2307 | 3.8 | |
11/8 | - | 5.3150 | 4.3307 | 0.4331 | 1.0236 | 1.3386 | 0.3150 | 0.3543 | 3.5433 | 0.5512 | 1.3189 | 0.8858 | UKFC207+HS2307 | 1/2 | - | - | HS2307 | - | |
- | 30 | 135 | 110 | 11 | 26 | 34 | 8 | 9 | 90 | 14 | 33.5 | 22.5 | UKFC207+H2307 | M12 | UK207 | FC207 | H2307 | 1.73 | |
1 | - | 4.9212 | 3.9370 | 0.3937 | 0.9055 | 1.2205 | 0.3150 | 0.3150 | 3.1496 | 0.4724 | 1.2205 | 0.8268 | UKFC206+HE2306 | 3/8 | - | - | HE2306 | - | |
15/16 | - | 4.9212 | 3.9370 | 0.3937 | 0.9055 | 1.2205 | 0.3150 | 0.3150 | 3.1496 | 0.4724 | 1.2205 | 0.8268 | UKFC208+HA2306 | 3/8 | - | - | HA2306 | 2.9 | |
7/8 | - | 4.9212 | 3.9370 | 0.3937 | 0.9055 | 1.2205 | 0.3150 | 0.3150 | 3.1496 | 0.4724 | 1.2205 | 0.8268 | UKFC206+HS2306 | 3/8 | - | - | HS2306 | - | |
- | 25 | 125 | 100 | 10 | 23 | 31 | 8 | 8 | 80 | 12 | 31 | 21 | UKFC206+H2306 | M10 | UK206 | FC206 | H2306 | 1.33 | |
3/4 | - | 4.5276 | 3.5433 | 0.3937 | 0.8268 | 1.0630 | 0.2362 | 0.2756 | 2.7559 | 0.4724 | 1.1014 | 0.7677 | UKFC205+HE2305 | 3/8 | - | - | HE2305 | 2.2 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
咨询热线:15921316881