PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | A | r | B | Unit No. | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | |
13/4 | - | 4.7244 | 1.2992 | 0.0984 | 2.1654 | UKC210+HE2310 | - | - | HE2310 | - | |
111/16 | - | 4.7244 | 1.2992 | 0.0984 | 2.1654 | UKC210+HA2310 | - | - | HA2310 | 4.5 | |
- | 45 | 120 | 33 | 2.5 | 55 | UKC210+H2310 | UK210 | C210 | H2310 | 2.04 | |
15/8 | - | 4.3307 | 1.2205 | 0.0984 | 1.9685 | UKC209+HS2309 | - | - | HS2309 | - | |
11/2 | - | 4.3307 | 1.2205 | 0.0984 | 1.9685 | UKC209+HE2309 | - | - | HE2309 | 2.5 | |
17/16 | - | 4.3307 | 1.2205 | 0.0984 | 1.9685 | UKC209+HA2309 | - | - | HA2309 | - | |
- | 40 | 110 | 31 | 2.5 | 50 | UKC209+H2309 | UK209 | C209 | H2309 | 1.58 | |
13/8 | - | 3.9370 | 1.1811 | 0.0984 | 1.8110 | UKC208+HS2308 | - | - | HS2308 | - | |
11/4 | - | 3.9370 | 1.1811 | 0.0984 | 1.8110 | UKC208+HE2308 | - | - | HE2308 | 2.7 | |
- | 35 | 100 | 30 | 2.5 | 46 | UKC208+H2308 | UK208 | C208 | H2308 | 1.24 |
咨询热线:15921316881