PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | L | P | P1 | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
7/8 | - | 4.8819 | 3.7795 | 2.7559 | 2.5197 | 1.9291 | 0.5906 | 0.5512 | 1.0433 | 0.5118 | 1.3701 | 0.5630 | UCFA205-14 | 3/8 | UC205-14 | - | - | |
- | 25 | 124 | 96 | 70 | 64 | 49 | 15 | 14 | 26.5 | 13 | 34.8 | 14.3 | UCFA205 | M10 | UC205 | FA205 | 0.64 | |
3/4 | - | 3.8583 | 3.0709 | 2.3622 | 1.9685 | 1.5748 | 0.5906 | 0.4724 | 1.0000 | 0.3937 | 1.3110 | 0.5000 | UCFA204-12 | 5/16 | UC204-12 | - | 1.0 | |
- | 20 | 98 | 78 | 60 | 50 | 40 | 15 | 12 | 25.4 | 10 | 33.3 | 12.7 | UCFA204 | M8 | UC204 | FA204 | 0.45 | |
11/16 | - | 3.8583 | 3.0709 | 2.3622 | 1.9685 | 1.5748 | 0.5906 | 0.4724 | 1.0000 | 0.3937 | 1.3110 | 0.5000 | UCFA203-11 | 5/16 | UC203-11 | - | 1.0 | |
- | 17 | 98 | 78 | 60 | 50 | 40 | 15 | 12 | 25.4 | 10 | 33.3 | 12.7 | UCFA203 | M8 | UC203 | FA204 | 0.47 | |
5/8 | - | 3.8583 | 3.0709 | 2.3622 | 1.9685 | 1.5748 | 0.5906 | 0.4724 | 1.0000 | 0.3937 | 1.3110 | 0.5000 | UCFA202-10 | 5/16 | UC201-10 | - | 1.1 | |
- | 15 | 98 | 78 | 60 | 50 | 40 | 15 | 12 | 25.4 | 10 | 33.3 | 12.7 | UCFA202 | M8 | UC202 | FA204 | 0.48 | |
1/2 | - | 3.8583 | 3.0709 | 2.3622 | 1.9685 | 1.5748 | 0.5906 | 0.4724 | 1.0000 | 0.3937 | 1.3110 | 0.5000 | UCFA201-8 | 5/16 | UC201-8 | - | 1.1 | |
- | 12 | 98 | 78 | 60 | 50 | 40 | 15 | 12 | 25.4 | 10 | 33.3 | 12.7 | UCFA201 | M8 | UC201 | FA204 | 0.49 |
咨询热线:15921316881