PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | P | A1 | N | A | B1 | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
11/8 | - | 4.4488 | 3.5630 | 0.1969 | 0.4331 | 0.7480 | 1.4055 | 0.3543 | SBPF206-18 | 3/8 | SB206-18 | - | 1.28 | |
11/16 | - | 4.4488 | 3.5630 | 0.1969 | 0.4331 | 0.7480 | 1.4055 | 0.3543 | SBPF206-17 | 3/8 | SB206-17 | - | - | |
- | 30 | 113 | 90.5 | 5.0 | 11 | 19 | 35.7 | 9.0 | SBPF206 | M10 | SB206 | PF206 | 0.58 | |
1 | - | 3.7402 | 2.9921 | 0.1575 | 0.3543 | 0.7087 | 1.2205 | 0.2953 | SBPF205-16 | 5/16 | SB205-16 | - | - | |
15/16 | - | 3.7402 | 2.9921 | 0.1575 | 0.3543 | 0.7087 | 1.2205 | 0.2953 | SBPF205-15 | 5/16 | SB205-15 | - | 0.81 | |
7/8 | - | 3.7402 | 2.9921 | 0.1575 | 0.3543 | 0.7087 | 1.2205 | 0.2953 | SBPF205-14 | 5/16 | SB205-14 | - | - | |
- | 25 | 95 | 76 | 4.0 | 9 | 18 | 31.0 | 7.5 | SBPF205 | M8 | SB205 | PF205 | 0.37 | |
3/4 | - | 3.5433 | 2.8150 | 0.1575 | 0.3543 | 0.6299 | 1.2205 | 0.2953 | SBPF204-12 | 5/16 | SB204-12 | - | 0.64 | |
- | 20 | 90 | 71.5 | 4.0 | 9 | 16 | 31.0 | 7.5 | SBPF204 | M8 | SB204 | PF204 | 0.29 | |
11/16 | - | 3.1890 | 2.5000 | 0.1575 | 0.2795 | 0.5512 | 1.1260 | 0.2559 | SBPF203-11 | 1/4 | SB203-11 | - | 0.46 |
咨询热线:15921316881