PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | P | A1 | N | A | B1 | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
19/16 | - | 5.8268 | 4.6850 | 0.2362 | 0.5315 | 0.8661 | 1.7205 | 0.4331 | SBPF208-25 | 7/16 | SB208-25 | - | - | |
11/2 | - | 5.8268 | 4.6850 | 0.2362 | 0.5315 | 0.8661 | 1.7205 | 0.4331 | SBPF208-24 | 7/16 | SB208-24 | - | 2.56 | |
- | 40 | 148 | 119 | 6.0 | 13.5 | 22 | 43.7 | 11.0 | SBPF208 | M12 | SB208 | PF208 | 1.14 | |
17/16 | - | 4.8031 | 3.9370 | 0.1969 | 0.4331 | 0.7874 | 1.5315 | 0.3740 | SBPF207-23 | 3/8 | SB207-23 | - | - | |
13/8 | - | 4.8031 | 3.9370 | 0.1969 | 0.4331 | 0.7874 | 1.5315 | 0.3740 | SBPF207-22 | 3/8 | SB207-22 | - | - | |
15/16 | - | 4.8031 | 3.9370 | 0.1969 | 0.4331 | 0.7874 | 1.5315 | 0.3740 | SBPF207-21 | 3/8 | SB207-21 | - | 1.63 | |
11/4 | - | 4.8031 | 3.9370 | 0.1969 | 0.4331 | 0.7874 | 1.5315 | 0.3740 | SBPF207-20 | 3/8 | SB207-20 | - | - | |
- | 35 | 122 | 100 | 5.0 | 11 | 20 | 38.9 | 9.5 | SBPF207 | M10 | SB207 | PF207 | 0.74 | |
11/4 | - | 4.4488 | 3.5630 | 0.1969 | 0.4331 | 0.7480 | 1.4055 | 0.3543 | SBPF206-20 | 3/8 | SB206-20 | - | - | |
13/16 | - | 4.4488 | 3.5630 | 0.1969 | 0.4331 | 0.7480 | 1.4055 | 0.3543 | SBPF206-19 | 3/8 | SB206-19 | - | - |
咨询热线:15921316881