PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | A | A1 | N | L | B1 | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
11/8 | - | 4.4488 | 3.5630 | 0.7480 | 0.1969 | 0.4331 | 3.3071 | 1.4055 | 0.3543 | SAPFL206-18 | 3/8 | SA206-18F | - | 1.14 | |
11/16 | - | 4.4488 | 3.5630 | 0.7480 | 0.1969 | 0.4331 | 3.3071 | 1.4055 | 0.3543 | SAPFL206-17 | 3/8 | SA206-17F | - | - | |
- | 30 | 113 | 90.5 | 19 | 5.0 | 11 | 84 | 35.7 | 9.0 | SAPFL206 | M10 | SA206F | PFL206 | 0.52 | |
- | - | 3.7402 | 2.9921 | 0.7087 | 0.1575 | 0.3543 | 2.7953 | 1.2205 | 0.2953 | SAPFL205-16 | 5/16 | SA205-16 | - | - | |
15/16 | - | 3.7402 | 2.9921 | 0.7087 | 0.1575 | 0.3543 | 2.7953 | 1.2205 | 0.2953 | SAPFL205-15 | 5/16 | SA205-15 | - | 0.73 | |
7/8 | - | 3.7402 | 2.9921 | 0.7087 | 0.1575 | 0.3543 | 2.7953 | 1.2205 | 0.2953 | SAPFL205-14 | 5/16 | SA205-14 | - | - | |
- | 25 | 95 | 76 | 18 | 4.0 | 9 | 71 | 31.0 | 7.5 | SAPFL205 | M8 | SA205F | PFL205 | 0.33 | |
3/4 | - | 3.5433 | 2.8150 | 0.6299 | 0.1575 | 0.3543 | 2.6378 | 1.2205 | 0.2953 | SAPFL204-12 | 5/16 | SA204-12F | - | 0.62 | |
- | 20 | 90 | 71.5 | 16 | 4.0 | 9 | 67 | 31.0 | 7.5 | SAPFL204 | M8 | SA204F | PFL204 | 0.28 | |
11/16 | - | 3.1890 | 2.5000 | 0.5512 | 0.1575 | 0.2953 | 2.3228 | 1.1260 | 0.2559 | SAPFL203-11 | 1/4 | SA203-11F | - | 0.44 |
咨询热线:15921316881