PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | A | A1 | N | L | B1 | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
- | 17 | 81 | 63.5 | 14 | 4.0 | 7.5 | 59 | 28.6 | 6.5 | SAPFL203 | M6 | SA203F | PFL203 | 0.20 | |
5/8 | - | 3.1890 | 2.5000 | 0.5512 | 0.1575 | 0.2953 | 2.3228 | 1.1260 | 0.2559 | SAPFL202-10 | 1/4 | SA202-10F | - | - | |
9/16 | - | 3.1890 | 2.5000 | 0.5512 | 0.1575 | 0.2953 | 2.3228 | 1.1260 | 0.2559 | SAPFL202-9 | 1/4 | SA202-9F | - | 0.46 | |
- | 15 | 81 | 63.5 | 14 | 4.0 | 7.5 | 59 | 28.6 | 6.5 | SAPFL202 | M6 | SA202F | PFL203 | 0.21 | |
1/2 | - | 3.1890 | 2.5000 | 0.5512 | 0.1575 | 0.2953 | 2.3228 | 1.1260 | 0.2559 | SAPFL201-8 | 1/4 | SA201-8F | - | 0.48 | |
- | 12 | 81 | 63.5 | 14 | 4.0 | 7.5 | 59 | 28.6 | 6.5 | SAPFL201 | M6 | SA201F | PFL203 | 0.22 |
咨询热线:15921316881