PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | D2 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
30 | 72 | 19 | 32.5 | 17.3 | 0.74 | 22000 | 14000 | 0.33 | 6306ETN9 | 30 | 42.5 | 59.7 | - | 1.1 | 37 | 65 | 1 | 0.03 | 12 | |
30 | 90 | 23 | 43.6 | 23.6 | 1 | 18000 | 11000 | 0.74 | 6406 | 30 | 50.3 | 69.7 | - | 1.5 | 41 | 79 | 1.5 | 0.035 | 12 | |
35 | 47 | 7 | 4.75 | 3.2 | 0.17 | 28000 | 18000 | 0.03 | 61807 | 35 | 38.7 | 43.5 | - | 0.3 | 37 | 45 | 0.3 | 0.015 | 14 | |
35 | 55 | 10 | 9.56 | 6.8 | 0.29 | 26000 | 16000 | 0.08 | 61907 | 35 | 41.6 | 48.4 | - | 0.6 | 38.2 | 51.8 | 0.6 | 0.02 | 14 | |
35 | 62 | 9 | 13 | 8.15 | 0.38 | 24000 | 15000 | 0.11 | *16007 | 35 | 44.1 | 53 | - | 0.3 | 37 | 60 | 0.3 | 0.02 | 14 | |
35 | 62 | 14 | 16.8 | 10.2 | 0.44 | 24000 | 15000 | 0.16 | *6007 | 35 | 43.8 | 53.3 | 55.6 | 1 | 39.6 | 57.4 | 1 | 0.025 | 15 | |
35 | 72 | 17 | 27 | 15.3 | 0.66 | 20000 | 13000 | 0.29 | *6207 | 35 | 46.9 | 60 | 62.7 | 1.1 | 42 | 65 | 1 | 0.025 | 14 | |
35 | 72 | 17 | 31.2 | 17.6 | 0.75 | 20000 | 13000 | 0.27 | 6207ETN9 | 35 | 46.1 | 61.7 | - | 1.1 | 42 | 65 | 1 | 0.025 | 13 | |
35 | 80 | 21 | 35.1 | 19 | 0.82 | 19000 | 12000 | 0.46 | *6307 | 35 | 49.6 | 65.4 | 69.2 | 1.5 | 44 | 71 | 1.5 | 0.03 | 13 | |
35 | 100 | 25 | 55.3 | 31 | 1.29 | 16000 | 10000 | 0.95 | 6407 | 35 | 57.4 | 79.5 | - | 1.5 | 46 | 89 | 1.5 | 0.035 | 12 |
咨询热线:15921316881