PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | D2 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
70 | 110 | 20 | 39.7 | 31 | 1.32 | 13000 | 8000 | 0.6 | *6014 | 70 | 82.9 | 97.2 | 99.9 | 1.1 | 76 | 104 | 1 | 0.025 | 16 | |
70 | 125 | 24 | 63.7 | 45 | 1.9 | 11000 | 7000 | 1.05 | *6214 | 70 | 87.1 | 108 | 111 | 1.5 | 79 | 116 | 1.5 | 0.025 | 15 | |
70 | 150 | 35 | 111 | 68 | 2.75 | 9500 | 6300 | 2.5 | *6314 | 70 | 95 | 125 | 130 | 2.1 | 82 | 138 | 2 | 0.03 | 13 | |
70 | 180 | 42 | 143 | 104 | 3.9 | 8500 | 5300 | 4.85 | 6414 | 70 | 104 | 146 | - | 3 | 86 | 164 | 2.5 | 0.035 | 12 | |
75 | 95 | 10 | 12.7 | 14.3 | 0.61 | 14000 | 8500 | 0.15 | 61815 | 75 | 81.6 | 88.4 | - | 0.6 | 78.2 | 91.8 | 0.6 | 0.015 | 17 | |
75 | 105 | 16 | 24.2 | 19.3 | 0.965 | 13000 | 8000 | 0.37 | 61915 | 75 | 84.7 | 95.3 | - | 1 | 79.6 | 100 | 1 | 0.02 | 14 | |
75 | 110 | 12 | 28.6 | 27 | 1.14 | 13000 | 8000 | 0.38 | 16115 | 75 | 88.3 | 102 | - | 0.6 | 77 | 108 | 0.3 | 0.02 | 16 | |
75 | 115 | 13 | 30.2 | 27 | 1.14 | 12000 | 7500 | 0.46 | *16015 | 75 | 88.3 | 102 | - | 0.6 | 78.2 | 111 | 0.6 | 0.02 | 16 | |
75 | 115 | 20 | 41.6 | 33.5 | 1.43 | 12000 | 7500 | 0.64 | *6015 | 75 | 87.9 | 102 | 105 | 1.1 | 81 | 109 | 1 | 0.025 | 16 | |
75 | 130 | 25 | 68.9 | 49 | 2.04 | 10000 | 6700 | 1.2 | *6215 | 75 | 92.1 | 113 | 117 | 1.5 | 84 | 121 | 1.5 | 0.025 | 15 |
咨询热线:15921316881