PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | D2 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
65 | 85 | 10 | 12.4 | 12.7 | 0.54 | 16000 | 10000 | 0.13 | 61813 | 65 | 71.6 | 78.4 | - | 0.6 | 68.2 | 81.8 | 0.6 | 0.015 | 17 | |
65 | 90 | 13 | 17.4 | 16 | 0.68 | 15000 | 9500 | 0.22 | 61913 | 65 | 73.2 | 81.8 | - | 1 | 69.6 | 85.4 | 1 | 0.02 | 17 | |
65 | 100 | 11 | 22.5 | 16.6 | 0.83 | 14000 | 9000 | 0.3 | *16013 | 65 | 76.5 | 88.4 | - | 0.6 | 68.2 | 96.8 | 0.6 | 0.02 | 16 | |
65 | 100 | 18 | 31.9 | 25 | 1.06 | 14000 | 9000 | 0.44 | *6013 | 65 | 76.3 | 88.7 | 91.5 | 1.1 | 71 | 94 | 1 | 0.025 | 16 | |
65 | 120 | 23 | 58.5 | 40.5 | 1.73 | 12000 | 7500 | 0.99 | *6213 | 65 | 83.3 | 102 | 106 | 1.5 | 74 | 111 | 1.5 | 0.025 | 15 | |
65 | 140 | 33 | 97.5 | 60 | 2.5 | 10000 | 6700 | 2.1 | *6313 | 65 | 88.4 | 116 | 121 | 2.1 | 77 | 128 | 2 | 0.03 | 13 | |
65 | 160 | 37 | 119 | 78 | 3.15 | 9500 | 6000 | 3.3 | 6413 | 65 | 94 | 131 | - | 2.1 | 79 | 146 | 2 | 0.035 | 12 | |
70 | 90 | 10 | 12.4 | 13.2 | 0.56 | 15000 | 9000 | 0.14 | 61814 | 70 | 76.6 | 83.4 | - | 0.6 | 73.2 | 86.8 | 0.6 | 0.015 | 17 | |
70 | 100 | 16 | 23.8 | 21.2 | 0.9 | 14000 | 8500 | 0.35 | 61914 | 70 | 79.7 | 90.3 | - | 1 | 74.6 | 95.4 | 1 | 0.02 | 16 | |
70 | 110 | 13 | 29.1 | 25 | 1.06 | 13000 | 8000 | 0.43 | *16014 | 70 | 83.3 | 96.8 | - | 0.6 | 73.2 | 106 | 0.6 | 0.02 | 16 |
咨询热线:15921316881