PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | D2 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
95 | 145 | 24 | 63.7 | 54 | 2.08 | 9500 | 6000 | 1.2 | *6019 | 95 | 111 | 129 | 133 | 1.5 | 102 | 138 | 1.5 | 0.025 | 16 | |
95 | 170 | 32 | 114 | 81.5 | 3 | 8000 | 5000 | 2.6 | *6219 | 95 | 118 | 146 | 151 | 2.1 | 106 | 159 | 2 | 0.025 | 14 | |
95 | 200 | 45 | 159 | 118 | 4.15 | 7000 | 4500 | 5.65 | *6319 | 95 | 128 | 167 | 172 | 3 | 109 | 186 | 2.5 | 0.03 | 13 | |
100 | 125 | 13 | 19.9 | 24 | 0.95 | 10000 | 6300 | 0.31 | 61820 | 100 | 108 | 117 | - | 1 | 105 | 120 | 1 | 0.015 | 17 | |
100 | 140 | 20 | 42.3 | 41 | 1.63 | 9500 | 6000 | 0.83 | 61920 | 100 | 113 | 127 | - | 1.1 | 106 | 134 | 1 | 0.02 | 16 | |
100 | 150 | 16 | 46.2 | 44 | 1.73 | 9500 | 5600 | 0.91 | *16020 | 100 | 116 | 134 | - | 1 | 105 | 145 | 1 | 0.02 | 17 | |
100 | 150 | 24 | 63.7 | 54 | 2.04 | 9500 | 5600 | 1.25 | *6020 | 100 | 116 | 134 | 138 | 1.5 | 107 | 143 | 1.5 | 0.025 | 16 | |
100 | 180 | 34 | 127 | 93 | 3.35 | 7500 | 4800 | 3.15 | *6220 | 100 | 125 | 155 | 160 | 2.1 | 111 | 169 | 2 | 0.025 | 14 | |
100 | 215 | 47 | 174 | 140 | 4.75 | 6700 | 4300 | 7 | 6320 | 100 | 136 | 179 | 184 | 3 | 114 | 201 | 2.5 | 0.03 | 13 | |
105 | 130 | 13 | 20.8 | 19.6 | 1 | 10000 | 6300 | 0.32 | 61821 | 105 | 112 | 123 | - | 1 | 110 | 125 | 1 | 0.015 | 13 |
咨询热线:15921316881