PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | D2 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
105 | 145 | 20 | 44.2 | 44 | 1.7 | 9500 | 5600 | 0.87 | 61921 | 105 | 118 | 132 | - | 1.1 | 111 | 139 | 1 | 0.02 | 17 | |
105 | 160 | 18 | 54 | 51 | 1.86 | 8500 | 5300 | 1.2 | *16021 | 105 | 123 | 142 | - | 1 | 110 | 155 | 1 | 0.02 | 16 | |
105 | 160 | 26 | 76.1 | 65.5 | 2.4 | 8500 | 5300 | 1.6 | *6021 | 105 | 123 | 143 | 147 | 2 | 116 | 149 | 2 | 0.025 | 16 | |
105 | 190 | 36 | 140 | 104 | 3.65 | 7000 | 4500 | 3.7 | *6221 | 105 | 131 | 163 | 167 | 2.1 | 117 | 178 | 2 | 0.025 | 14 | |
105 | 225 | 49 | 182 | 153 | 5.1 | 6300 | 4000 | 8.25 | 6321 | 105 | 142 | 188 | - | 3 | 119 | 211 | 2.5 | 0.03 | 13 | |
110 | 140 | 16 | 28.1 | 26 | 1.25 | 9500 | 5600 | 0.3 | 61822 | 110 | 119 | 131 | - | 1 | 115 | 135 | 1 | 0.015 | 14 | |
110 | 150 | 20 | 43.6 | 45 | 1.66 | 9000 | 5600 | 0.9 | 61922 | 110 | 123 | 137 | - | 1.1 | 116 | 144 | 1 | 0.02 | 17 | |
110 | 170 | 19 | 60.2 | 57 | 2.04 | 8000 | 5000 | 1.45 | *16022 | 110 | 130 | 150 | - | 1 | 115 | 165 | 1 | 0.02 | 16 | |
110 | 170 | 28 | 85.2 | 73.5 | 2.4 | 8000 | 5000 | 1.95 | *6022 | 110 | 129 | 151 | 155 | 2 | 119 | 161 | 2 | 0.025 | 16 | |
110 | 200 | 38 | 151 | 118 | 4 | 6700 | 4300 | 4.35 | *6222 | 110 | 138 | 172 | 177 | 2.1 | 122 | 188 | 2 | 0.025 | 14 |
咨询热线:15921316881