

| PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
| 190 | 340 | 55 | 255 | 280 | 7.35 | 3800 | 3400 | 23 | 6238M | 190 | 240 | 290 | 4 | 207 | 323 | 3 | 0.025 | 15 | |
| 190 | 400 | 78 | 371 | 430 | 10.8 | 3400 | 3000 | 49 | 6338M | 190 | 259 | 331 | 5 | 210 | 380 | 4 | 0.03 | 14 | |
| 200 | 250 | 24 | 76.1 | 102 | 2.9 | 5000 | 3200 | 2.7 | 61840 | 200 | 216 | 234 | 1.5 | 207 | 243 | 1.5 | 0.015 | 17 | |
| 200 | 280 | 38 | 148 | 166 | 4.55 | 4800 | 3800 | 7.4 | 61940MA | 200 | 226 | 254 | 2.1 | 210 | 270 | 2 | 0.02 | 16 | |
| 200 | 310 | 34 | 168 | 190 | 5.1 | 4300 | 2800 | 8.85 | 16040 | 200 | 237 | 272 | 2 | 209 | 301 | 2 | 0.02 | 16 | |
| 200 | 310 | 51 | 216 | 245 | 6.4 | 4300 | 3600 | 14 | 6040M | 200 | 235 | 275 | 2.1 | 210 | 300 | 2 | 0.025 | 16 | |
| 200 | 360 | 58 | 270 | 310 | 7.8 | 3600 | 3200 | 28 | 6240M | 200 | 255 | 302 | 4 | 217 | 343 | 3 | 0.025 | 15 | |
| 220 | 270 | 24 | 78 | 110 | 3 | 4500 | 2800 | 3 | 61844 | 220 | 236 | 254 | 1.5 | 227 | 263 | 1.5 | 0.015 | 17 | |
| 220 | 300 | 38 | 151 | 180 | 4.75 | 4300 | 3600 | 8 | 61944MA | 220 | 246 | 274 | 2.1 | 230 | 290 | 2 | 0.02 | 17 | |
| 220 | 340 | 37 | 174 | 204 | 5.2 | 4000 | 2400 | 11.5 | 16044 | 220 | 262 | 298 | 2.1 | 230 | 330 | 2 | 0.02 | 16 | |



微信扫码,立即与我们联系
咨询热线: