

| PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
| 220 | 340 | 56 | 247 | 290 | 7.35 | 4000 | 3200 | 18.5 | 6044M | 220 | 258 | 302 | 3 | 233 | 327 | 2.5 | 0.025 | 16 | |
| 220 | 400 | 65 | 296 | 365 | 8.8 | 3200 | 3000 | 37 | 6244M | 220 | 283 | 335 | 4 | 237 | 383 | 3 | 0.025 | 15 | |
| 220 | 460 | 88 | 410 | 520 | 12 | 3000 | 2600 | 72.5 | 6344M | 220 | 300 | 381 | 5 | 240 | 440 | 4 | 0.03 | 14 | |
| 240 | 300 | 28 | 108 | 150 | 3.8 | 4000 | 2600 | 4.5 | 61848 | 240 | 259 | 281 | 2 | 249 | 291 | 2 | 0.015 | 17 | |
| 240 | 320 | 38 | 159 | 200 | 5.1 | 4000 | 3200 | 8.6 | 61948MA | 240 | 266 | 294 | 2.1 | 250 | 310 | 2 | 0.02 | 17 | |
| 240 | 360 | 37 | 178 | 220 | 5.3 | 3600 | 3000 | 14.5 | 16048MA | 240 | 280 | 320 | 2.1 | 250 | 350 | 2 | 0.02 | 17 | |
| 240 | 360 | 56 | 255 | 315 | 7.8 | 3600 | 3000 | 19.5 | 6048M | 240 | 278 | 322 | 3 | 253 | 347 | 2.5 | 0.025 | 16 | |
| 240 | 440 | 72 | 358 | 465 | 10.8 | 3000 | 2600 | 51 | 6248M | 240 | 308 | 373 | 4 | 257 | 423 | 3 | 0.025 | 15 | |
| 240 | 500 | 95 | 442 | 585 | 12.9 | 2600 | 2400 | 92.5 | 6348M | 240 | 330 | 411 | 5 | 260 | 480 | 4 | 0.03 | 15 | |
| 260 | 320 | 28 | 111 | 163 | 4 | 3800 | 2400 | 4.8 | 61852 | 260 | 279 | 301 | 2 | 269 | 311 | 2 | 0.015 | 17 | |



微信扫码,立即与我们联系
咨询热线: