PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | Limit speed 1) sup> | Mass kg | Both sides are sealed | One side is sealed | d | d1 ~ | d2 ~ | D2 ~ | r1,2 the min | da the min | da the max | Da the max | ra the max | kr | fo | |
17 | 40 | 12 | 9.95 | 4.75 | 0.2 | 38000 | 19000 | 0.065 | *6203-2Z | *6203-Z | 17 | 24.5 | - | 35 | 0.6 | 21.2 | - | 35.8 | 0.6 | 0.025 | 13 | |
17 | 40 | 12 | 9.95 | 4.75 | 0.2 | 38000 | 19000 | 0.065 | *6203-2RSL | *6203-RSL | 17 | - | 22.2 | 35 | 0.6 | 21.2 | 22 | 35.8 | 0.6 | 0.025 | 13 | |
17 | 40 | 12 | 9.95 | 4.75 | 0.2 | - | 12000 | 0.065 | *6203-2RSH | *6203-RSH | 17 | - | 22.2 | 35 | 0.6 | 21.2 | 22 | 35.8 | 0.6 | 0.025 | 13 | |
17 | 47 | 14 | 14.3 | 6.55 | 0.275 | 34000 | 17000 | 0.12 | *6303-2Z | *6303-Z | 17 | 26.5 | - | 39.7 | 1 | 22.6 | - | 41.4 | 1 | 0.03 | 12 | |
17 | 47 | 14 | 14.3 | 6.55 | 0.275 | 34000 | 17000 | 0.12 | *6303-2RSL | *6303-RSL | 17 | - | 24 | 39.7 | 1 | 22.6 | 23.5 | 41.4 | 1 | 0.03 | 12 | |
17 | 47 | 14 | 14.3 | 6.55 | 0.275 | - | 11000 | 0.12 | *6303-2RSH | *6303-RSH | 17 | - | 24 | 39.7 | 1 | 22.6 | 23.5 | 41.4 | 1 | 0.03 | 12 |
咨询热线:15921316881