PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | Limit speed 1) sup> | Mass kg | Both sides are sealed | One side is sealed | d | d1 ~ | d2 ~ | D2 ~ | r1,2 the min | da the min | da the max | Da the max | ra the max | kr | fo | |
35 | 62 | 14 | 16.8 | 10.2 | 0.44 | 24000 | 12000 | 0.16 | *6007-2RZ | *6007-RZ | 35 | 43.8 | - | 55.6 | 1 | 39.6 | - | 57.4 | 1 | 0.025 | 15 | |
35 | 62 | 14 | 16.8 | 10.2 | 0.44 | - | 7000 | 0.16 | *6007-2RS1 | *6007-RS1 | 35 | 43.8 | - | 55.6 | 1 | 39.6 | - | 57.4 | 1 | 0.025 | 15 | |
35 | 72 | 17 | 27 | 15.3 | 0.655 | 20000 | 10000 | 0.29 | *6207-2Z | *6207-Z | 35 | 46.9 | - | 62.7 | 1.1 | 42 | - | 65 | 1 | 0.025 | 14 | |
35 | 72 | 17 | 27 | 15.3 | 0.655 | - | 6300 | 0.29 | *6207-2RS1 | *6207-RS1 | 35 | 46.9 | - | 62.7 | 1.1 | 42 | - | 65 | 1 | 0.025 | 14 | |
35 | 80 | 21 | 35.1 | 19 | 0.815 | 19000 | 9500 | 0.46 | *6307-2Z | *6307-Z | 35 | 49.6 | - | 69.2 | 1.5 | 44 | - | 71 | 1.5 | 0.03 | 13 | |
35 | 80 | 21 | 35.1 | 19 | 0.815 | - | 6000 | 0.46 | *6307-2RS1 | *6307-RS1 | 35 | 49.6 | - | 69.2 | 1.5 | 44 | - | 71 | 1.5 | 0.03 | 13 |
咨询热线:15921316881