PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | Limit speed 1) sup> | Mass kg | Both sides are sealed | One side is sealed | d | d1 ~ | d2 ~ | D2 ~ | r1,2 the min | da the min | da the max | Da the max | ra the max | kr | fo | |
45 | 85 | 19 | 35.1 | 21.6 | 0.915 | 17000 | 8500 | 0.41 | *6209-2Z | *6209-Z | 45 | 57.6 | - | 75.2 | 1.1 | 52 | - | 78 | 1 | 0.025 | 14 | |
45 | 85 | 19 | 35.1 | 21.6 | 0.915 | - | 5000 | 0.41 | *6209-2RS1 | *6209-RS1 | 45 | 57.6 | - | 75.2 | 1.1 | 52 | - | 78 | 1 | 0.025 | 14 | |
45 | 100 | 25 | 55.3 | 31.5 | 1.34 | 15000 | 7500 | 0.83 | *6309-2Z | *6309-Z | 45 | 62.2 | - | 86.7 | 1.5 | 54 | - | 91 | 1.5 | 0.03 | 13 | |
45 | 100 | 25 | 55.3 | 31.5 | 1.34 | - | 4500 | 0.83 | *6309-2RS1 | *6309-RS1 | 45 | 62.2 | - | 86.7 | 1.5 | 54 | - | 91 | 1.5 | 0.03 | 13 |
咨询热线:15921316881