PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | Limit speed 1) sup> | Mass kg | Both sides are sealed | One side is sealed | d | d1 ~ | d2 ~ | D2 ~ | r1,2 the min | da the min | da the max | Da the max | ra the max | kr | fo | |
60 | 130 | 31 | 85.2 | 52 | 2.2 | 11000 | 5600 | 1.7 | *6312-2Z | *6312-Z | 60 | 81.9 | - | 112 | 2.1 | 72 | - | 118 | 2 | 0.03 | 13 | |
60 | 130 | 31 | 85.2 | 52 | 2.2 | - | 3400 | 1.7 | *6312-2RS1 | *6312-RS1 | 60 | 81.9 | - | 112 | 2.1 | 72 | - | 118 | 2 | 0.03 | 13 | |
65 | 100 | 18 | 31.9 | 25 | 1.06 | 14000 | 7000 | 0.44 | *6013-2Z | *6013-Z | 65 | 76.3 | - | 91.5 | 1.1 | 71 | - | 94 | 1 | 0.025 | 16 | |
65 | 100 | 18 | 31.9 | 25 | 1.06 | - | 4000 | 0.44 | *6013-2RS1 | *6013-RS1 | 65 | 76.3 | - | 91.5 | 1.1 | 71 | - | 94 | 1 | 0.025 | 16 | |
65 | 120 | 23 | 58.5 | 40.5 | 1.73 | 12000 | 6000 | 0.99 | *6213-2Z | *6213-Z | 65 | 83.3 | - | 106 | 1.5 | 74 | - | 111 | 1.5 | 0.025 | 15 | |
65 | 120 | 23 | 58.5 | 40.5 | 1.73 | - | 3600 | 0.99 | *6213-2RS1 | *6213-RS1 | 65 | 83.3 | - | 106 | 1.5 | 74 | - | 111 | 1.5 | 0.025 | 15 | |
65 | 140 | 33 | 97.5 | 60 | 2.5 | 10000 | 5300 | 2.1 | *6313-2Z | *6313-Z | 65 | 88.4 | - | 121 | 2.1 | 77 | - | 128 | 2 | 0.03 | 13 | |
65 | 140 | 33 | 97.5 | 60 | 2.5 | - | 3200 | 2.1 | *6313-2RS1 | *6313-RS1 | 65 | 88.4 | - | 121 | 2.1 | 77 | - | 128 | 2 | 0.03 | 13 |
咨询热线:15921316881