PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | Limit speed 1) sup> | Mass kg | Both sides are sealed | One side is sealed | d | d1 ~ | d2 ~ | D2 ~ | r1,2 the min | da the min | da the max | Da the max | ra the max | kr | fo | |
100 | 150 | 24 | 63.7 | 54 | 2.04 | 9500 | 4500 | 1.25 | *6020-2Z | *6020-Z | 100 | 116 | - | 138 | 1.5 | 107 | - | 143 | 1.5 | 0.025 | 16 | |
100 | 150 | 24 | 63.7 | 54 | 2.04 | - | 2600 | 1.25 | *6020-2RS1 | *6020-RS1 | 100 | - | 110 | 138 | 1.5 | 107 | 109 | 143 | 1.5 | 0.025 | 16 | |
100 | 180 | 34 | 127 | 93 | 3.35 | 7500 | 3800 | 3.15 | *6220-2Z | *6220-Z | 100 | 125 | - | 160 | 2.1 | 111 | - | 169 | 2 | 0.025 | 14 | |
100 | 180 | 34 | 127 | 93 | 3.35 | - | 2400 | 3.15 | *6220-2RS1 | *6220-RS1 | 100 | - | 118 | 160 | 2.1 | 111 | 117 | 169 | 2 | 0.025 | 14 | |
100 | 215 | 47 | 174 | 140 | 4.75 | 6700 | 3400 | 7 | 6320-2Z | 6320-Z | 100 | 136 | - | 184 | 3 | 114 | - | 201 | 2.5 | 0.03 | 13 |
咨询热线:15921316881