PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | Limit speed 1) sup> | Mass kg | Bearing belt stop slot | Stop slot and stop ring | snap ring | d | d1 ~ | D1 ~ | D3 | D4 | b | f | C | r1,2 the min | r0 the max | da the min | Da the max | Db the min | ba the min | Ca the max | ra the max | kr | fo | |
50 | 110 | 27 | 65 | 38 | 1.6 | 13000 | 8500 | 1.05 | *6310-ZNR | *6310-2ZNR | SP110 | 50 | 68.8 | 95.2 | 106.81 | 116.6 | 2.7 | 2.46 | 3.28 | 2 | 0.6 | 61 | 99 | 118 | 3 | 5.74 | 2 | 0.03 | 13 | |
55 | 100 | 21 | 46.2 | 29 | 1.25 | 14000 | 9000 | 0.61 | *6211-ZNR | *6211-2ZNR | SP100 | 55 | 69.1 | 89.4 | 96.8 | 106.5 | 2.7 | 2.46 | 3.28 | 1.5 | 0.6 | 64 | 91 | 108 | 3 | 5.74 | 1.5 | 0.025 | 14 | |
55 | 120 | 29 | 74.1 | 45 | 1.9 | 12000 | 8000 | 1.35 | *6311-ZNR | *6311-2ZNR | SP120 | 55 | 75.3 | 104 | 115.21 | 129.7 | 3.1 | 2.82 | 4.06 | 2 | 0.6 | 66 | 109 | 131 | 3.5 | 6.88 | 2 | 0.03 | 13 | |
60 | 110 | 22 | 55.3 | 36 | 1.53 | 13000 | 8000 | 0.78 | *6212-ZNR | *6212-2ZNR | SP110 | 60 | 75.5 | 98 | 106.81 | 116.6 | 2.7 | 2.46 | 3.28 | 1.5 | 0.6 | 69 | 101 | 118 | 3 | 5.74 | 1.5 | 0.025 | 14 | |
60 | 130 | 31 | 85.2 | 52 | 2.2 | 11000 | 7000 | 1.7 | *6312-ZNR | *6312-2ZNR | SP130 | 60 | 81.9 | 112 | 125.22 | 139.7 | 3.1 | 2.82 | 4.06 | 2.1 | 0.6 | 72 | 118 | 141 | 3.5 | 6.88 | 2 | 0.03 | 13 |
咨询热线:15921316881