PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | Limit speed 1) sup> | Mass kg | Bearing open type | Dust cover on one side | There are dust covers on both sides | d | d1 ~ | D2 ~ | r1,2 the min | da the min | Da the max | ra the max | |
75 | 160 | 37 | 125 | 116 | 4.55 | 7500 | 4800 | 3.25 | 315 | 315-Z | 315-2Z | 75 | 99.7 | 139 | 2.1 | 86 | 149 | 2 | |
80 | 140 | 26 | 88 | 85 | 3.45 | 8500 | 5300 | 1.55 | 216 | 216-Z | 216-2Z | 80 | 88.8 | 127 | 2 | 89 | 131 | 2 | |
80 | 170 | 39 | 138 | 129 | 4.9 | 7000 | 4500 | 3.95 | 316 | 316-Z | 316-2Z | 80 | 106 | 147 | 2.1 | 91 | 159 | 2 | |
85 | 150 | 28 | 96.8 | 100 | 3.9 | 7500 | 4800 | 1.95 | 217 | 217-Z | 217-2Z | 85 | 97 | 135 | 2 | 94 | 141 | 2 | |
85 | 180 | 41 | 147 | 146 | 5.3 | 6700 | 4300 | 4.6 | 317 | 317-Z | 317-2Z | 85 | 113 | 156 | 3 | 98 | 167 | 2.5 |
咨询热线:15921316881