PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
7 | 17 | 5 | 1.24 | 0.54 | 0.024 | 90000 | 45000 | 0.005 | W619/7-2Z | 7 | 9.3 | 14.3 | 0.3 | 9 | 15 | 0.3 | 0.02 | 8.9 | |
7 | 19 | 6 | 1.86 | 0.915 | 0.04 | 85000 | 43000 | 0.0082 | W607-2Z | 7 | 9 | 16.5 | 0.3 | 9 | 17 | 0.3 | 0.025 | 12 | |
7 | 19 | 6 | 1.86 | 0.915 | 0.04 | - | 24000 | 0.0082 | W607-2RS1 | 7 | 9 | 16.5 | 0.3 | 9 | 17 | 0.3 | 0.025 | 12 | |
7 | 22 | 7 | 2.76 | 1.32 | 0.057 | 70000 | 36000 | 0.013 | W627-2Z | 7 | 10.5 | 19 | 0.3 | 9.4 | 19.6 | 0.3 | 0.025 | 12 |
咨询热线:15921316881