PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
20 | 42 | 12 | 7.93 | 4.9 | 0.212 | 38000 | 19000 | 0.069 | W6004-2Z | 20 | 27.6 | 38.7 | 0.6 | 23.2 | 38.8 | 0.6 | 0.025 | 14 | |
20 | 42 | 12 | 7.93 | 4.9 | 0.212 | - | 11000 | 0.069 | W6004-2RS1 | 20 | 27.6 | 38.7 | 0.6 | 23.2 | 38.8 | 0.6 | 0.025 | 14 | |
20 | 47 | 14 | 10.8 | 6.4 | 0.28 | 32000 | 17000 | 0.11 | W6204-2Z | 20 | 29.5 | 40.9 | 1 | 25.2 | 41.8 | 1 | 0.025 | 13 | |
20 | 47 | 14 | 10.8 | 6.4 | 0.28 | - | 10000 | 0.11 | W6204-2RS1 | 20 | 29.5 | 40.9 | 1 | 25.2 | 41.8 | 1 | 0.025 | 13 | |
20 | 52 | 15 | 13.5 | 7.65 | 0.335 | 30000 | 15000 | 0.14 | W6304-2Z | 20 | 30 | 45.4 | 1.1 | 27 | 45 | 1 | 0.03 | 12 | |
20 | 52 | 15 | 13.5 | 7.65 | 0.335 | - | 9500 | 0.14 | W6304-2RS1 | 20 | 30 | 45.4 | 1.1 | 27 | 45 | 1 | 0.03 | 12 |
咨询热线:15921316881