PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
30 | 62 | 16 | 16.3 | 10.8 | 0.475 | - | 7500 | 0.2 | W6206-2RS1 | 30 | 40.7 | 55.1 | 1 | 35.6 | 56.4 | 1 | 0.025 | 14 | |
30 | 72 | 19 | 22.5 | 14.6 | 0.64 | 20000 | 11000 | 0.35 | W6306-2Z | 30 | 44.9 | 62.4 | 1.1 | 37 | 65 | 1 | 0.03 | 13 | |
30 | 72 | 19 | 22.5 | 14.6 | 0.64 | - | 6300 | 0.35 | W6306-2RS1 | 30 | 44.9 | 62.4 | 1.1 | 37 | 65 | 1 | 0.03 | 13 | |
35 | 62 | 14 | 13.5 | 10 | 0.44 | 24000 | 12000 | 0.16 | W6007-2Z | 35 | 44 | 57.1 | 1 | 39.6 | 57.4 | 1 | 0.025 | 15 | |
35 | 62 | 14 | 13.5 | 10 | 0.44 | - | 7000 | 0.16 | W6007-2RS1 | 35 | 44 | 57.1 | 1 | 39.6 | 57.4 | 1 | 0.025 | 15 | |
35 | 72 | 17 | 21.6 | 14.6 | 0.655 | 20000 | 10000 | 0.29 | W6207-2Z | 35 | 47.6 | 64.9 | 1.1 | 42 | 65 | 1 | 0.025 | 14 | |
35 | 72 | 17 | 21.6 | 14.6 | 0.655 | - | 6300 | 0.29 | W6207-2RS1 | 35 | 47.6 | 64.9 | 1.1 | 42 | 65 | 1 | 0.025 | 14 | |
40 | 68 | 15 | 14 | 10.8 | 0.49 | 22000 | 11000 | 0.19 | W6008-2Z | 40 | 49.2 | 62.5 | 1 | 44.6 | 63.4 | 1 | 0.025 | 15 | |
40 | 68 | 15 | 14 | 10.8 | 0.49 | - | 6300 | 0.19 | W6008-2RS1 | 40 | 49.2 | 62.5 | 1 | 44.6 | 63.4 | 1 | 0.025 | 15 | |
40 | 80 | 18 | 24.7 | 17.3 | 0.75 | 18000 | 9000 | 0.37 | W6208-2Z | 40 | 52.9 | 70.8 | 1.1 | 47 | 73 | 1 | 0.025 | 14 |
咨询热线:15921316881