PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
40 | 80 | 18 | 24.7 | 17.3 | 0.75 | - | 5600 | 0.37 | W6208-2RS1 | 40 | 52.9 | 70.8 | 1.1 | 47 | 73 | 1 | 0.025 | 14 | |
45 | 75 | 16 | 17.8 | 14.6 | 0.64 | 20000 | 10000 | 0.25 | W6009-2Z | 45 | 54.5 | 69 | 1 | 49.6 | 70.4 | 1 | 0.025 | 15 | |
45 | 75 | 16 | 17.8 | 14.6 | 0.64 | - | 5600 | 0.25 | W6009-2RS1 | 45 | 54.5 | 69 | 1 | 49.6 | 70.4 | 1 | 0.025 | 15 | |
45 | 85 | 19 | 27.6 | 19.6 | 0.865 | 17000 | 8500 | 0.41 | W6209-2Z | 45 | 56.6 | 74.5 | 1.1 | 52 | 78 | 1 | 0.025 | 14 | |
45 | 85 | 19 | 27.6 | 19.6 | 0.865 | - | 5000 | 0.41 | W6209-2RS1 | 45 | 56.6 | 74.5 | 1.1 | 52 | 78 | 1 | 0.025 | 14 | |
50 | 80 | 16 | 18.2 | 16 | 0.71 | 18000 | 9000 | 0.26 | W6010-2Z | 50 | 60 | 74.6 | 1 | 54.6 | 75.4 | 1 | 0.025 | 15 | |
50 | 80 | 16 | 18.2 | 16 | 0.71 | - | 5000 | 0.26 | W6010-2RS1 | 50 | 60 | 74.6 | 1 | 54.6 | 75.4 | 1 | 0.025 | 15 | |
50 | 90 | 20 | 29.6 | 22.4 | 0.98 | 15000 | 8000 | 0.46 | W6210-2Z | 50 | 63.5 | 81.4 | 1.1 | 57 | 83 | 1 | 0.025 | 14 | |
50 | 90 | 20 | 29.6 | 22.4 | 0.98 | - | 4800 | 0.46 | W6210-2RS1 | 50 | 63.5 | 81.4 | 1.1 | 57 | 83 | 1 | 0.025 | 14 |
咨询热线:15921316881