PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | Model number 1) sup> | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | General distribution bearings | Basic design bearings | d | d1 ~ | d2 ~ | D1 ~ | r1,2 the min | r3,4 the min | a | da the min | Da the max | Db the max | ra the max | rb the max | |
50 | 90 | 20 | 37.7 | 28.5 | 1.22 | 8500 | 8500 | 0.47 | - | 7210BEP | 50 | 65.8 | 57.7 | 75.2 | 1.1 | 0.6 | 39 | 57 | 83 | 85.8 | 1 | 0.6 | |
50 | 90 | 20 | 39 | 30.5 | 1.29 | 8500 | 8500 | 0.47 | 7210BECBY | 7210BEY | 50 | 65.8 | 57.7 | 75.2 | 1.1 | 0.6 | 39 | 57 | 83 | 85.8 | 1 | 0.6 | |
50 | 110 | 27 | 68.9 | 47.5 | 2 | 7500 | 7500 | 1.04 | - | 7310BEP | 50 | 73.8 | 61.1 | 88.8 | 2 | 1 | 47 | 61 | 99 | 104 | 2 | 1 | |
50 | 110 | 27 | 74.1 | 51 | 2.2 | 7500 | 7500 | 1.13 | 7310BECBY | 7310BEY | 50 | 73.8 | 61.1 | 88.8 | 2 | 1 | 47 | 61 | 99 | 104 | 2 | 1 | |
55 | 100 | 21 | 48.8 | 38 | 1.63 | 7500 | 7500 | 0.62 | 7211BECBY | 7211BEY | 55 | 72.4 | 63.6 | 83.7 | 1.5 | 1 | 43 | 64 | 91 | 94 | 1.5 | 1 |
咨询热线:15921316881