PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | Model number 1) sup> | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | General distribution bearings | Basic design bearings | d | d1 ~ | d2 ~ | D1 ~ | r1,2 the min | r3,4 the min | a | da the min | Da the max | Db the max | ra the max | rb the max | |
70 | 125 | 24 | 71.5 | 60 | 2.5 | 6000 | 6000 | 1.1 | 7214BECBY | 7214BEP | 70 | 91.5 | 80.3 | 104.8 | 1.5 | 1 | 53 | 79 | 116 | 119 | 1.5 | 1 | |
70 | 150 | 35 | 119 | 90 | 3.65 | 5300 | 5300 | 2.67 | 7314BECBY | 7314BEP | 70 | 101.1 | 84.4 | 121 | 2.1 | 1.1 | 64 | 82 | 138 | 143 | 2 | 1 | |
75 | 130 | 25 | 72.8 | 64 | 2.65 | 5600 | 5600 | 1.18 | 7215BECBP | 7215BEP | 75 | 96.3 | 85.3 | 110.1 | 1.5 | 1 | 56 | 84 | 121 | 124 | 1.5 | 1 | |
75 | 160 | 37 | 125 | 98 | 3.8 | 5000 | 5000 | 3.06 | - | 7315BEP | 75 | 108.3 | 91.1 | 128.7 | 2.1 | 1.1 | 68 | 87 | 148 | 153 | 2 | 1 | |
80 | 140 | 26 | 80.6 | 69.5 | 2.8 | 5300 | 5300 | 1.43 | 7216BECBP | 7216BEP | 80 | 103.6 | 91.4 | 117.9 | 2 | 1 | 59 | 91 | 129 | 134 | 2 | 1 |
咨询热线:15921316881