PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | Model number 1) sup> | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | General distribution bearings | Basic design bearings | d | d1 ~ | d2 ~ | D1 ~ | r1,2 the min | r3,4 the min | a | da the min | Da the max | Db the max | ra the max | rb the max | |
100 | 180 | 34 | 135 | 122 | 4.4 | 4000 | 4000 | 3.38 | 7220BECBY | 7220BEY | 100 | 131 | 115.2 | 150.9 | 2.1 | 1.1 | 76 | 112 | 168 | 173 | 2 | 1 | |
100 | 215 | 47 | 203 | 190 | 6.4 | 3600 | 3600 | 7.17 | - | 7320BEP | 100 | 144.5 | 120.5 | 173.4 | 3 | 1.1 | 90 | 114 | 201 | 208 | 2.5 | 1 | |
100 | 215 | 47 | 203 | 190 | 6.4 | 3600 | 3600 | 7.15 | 7320BECBY | 7320BEY | 100 | 144.5 | 120.5 | 173.4 | 3 | 1.1 | 90 | 114 | 201 | 208 | 2.5 | 1 | |
100 | 215 | 47 | 203 | 190 | 6.4 | 3600 | 3800 | 8 | - | 7320BEM | 100 | 144.5 | 120.5 | 173.4 | 3 | 1.1 | 90 | 114 | 201 | 208 | 2.5 | 1 |
咨询热线:15921316881