PDF download |
Dimensions are mm | limit speed | quality | model | external diameter D | The basic rated load is kN | Fatigue load limit Pu | Maximum radial load of kN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | B | d | d1 ~ | D1 ~ | r1,2 the min | a | limit speed | quality | Cam roller band arc roller surface | Cylinder roller surface | external diameter D | trends C | static state Co | Fatigue load limit Pu | The dynamic load is Fr | Static load For | |
47 | 17.5 | 17 | 25.2 | 35 | 0.6 | 20 | 8000 | 0.16 | 305803C-2Z | 305703C-2Z | 47 | 13.5 | 7.8 | 0.325 | 9.3 | 13.4 | |
52 | 20.6 | 20 | 29.4 | 40.9 | 1 | 24 | 7000 | 0.22 | 305804C-2Z | 305704C-2Z | 52 | 17.2 | 10 | 0.425 | 8.3 | 12 | |
62 | 20.6 | 25 | 34.4 | 45.9 | 1 | 26.5 | 6000 | 0.32 | 305805C-2Z | 305705C-2Z | 62 | 19.5 | 12.5 | 0.53 | 15.3 | 21.6 | |
72 | 23.8 | 30 | 41.4 | 55.2 | 1 | 31 | 5000 | 0.49 | 305806C-2Z | 305706C-2Z | 72 | 27.6 | 18.6 | 0.8 | 17 | 24 | |
80 | 27 | 35 | 48.1 | 63.9 | 1.1 | 36.5 | 4300 | 0.65 | 305807C-2Z | 305707C-2Z | 80 | 33.2 | 21.2 | 0.9 | 15.6 | 22.4 |
咨询热线:15921316881