PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | Column hole | conical bore | d | d2 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | e | Y1 | Y2 | Y0 | |
65 | 120 | 23 | 35.1 | 14 | 0.72 | 11000 | 7000 | 1.15 | 1213ETN9 | 1213EKTN9 | 65 | 85.3 | 106 | 1.5 | 74 | 111 | 1.5 | 0.18 | 3.5 | 5.4 | 3.6 | |
65 | 120 | 31 | 57.2 | 20 | 1.02 | 10000 | 7000 | 1.45 | 2213ETN9 | 2213EKTN9 | 65 | 80.7 | 107 | 1.5 | 74 | 111 | 1.5 | 0.24 | 2.6 | 4.1 | 2.8 | |
65 | 140 | 33 | 65 | 25.5 | 1.25 | 8500 | 6000 | 2.45 | 1313ETN9 | 1313EKTN9 | 65 | 99 | 127 | 2.1 | 77 | 128 | 2 | 0.22 | 2.9 | 4.5 | 2.8 | |
65 | 140 | 48 | 95.6 | 32.5 | 1.66 | 9000 | 6300 | 3.25 | 2313 | 2313K | 65 | 85.5 | 122 | 2.1 | 77 | 128 | 2 | 0.37 | 1.7 | 2.6 | 1.8 |
咨询热线:15921316881