PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | Column hole | conical bore | d | d2 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | e | Y1 | Y2 | Y0 | |
95 | 200 | 45 | 133 | 51 | 2.16 | 6300 | 4300 | 6.7 | 1319 | 1319K | 95 | 127 | 174 | 3 | 109 | 186 | 2.5 | 0.23 | 2.7 | 4.2 | 2.8 | |
100 | 180 | 34 | 68.9 | 30 | 1.29 | 7500 | 4800 | 3.7 | 1220 | 1220K | 100 | 127 | 159 | 2.1 | 112 | 168 | 2 | 0.17 | 3.7 | 5.7 | 4 | |
100 | 180 | 46 | 97.5 | 40.5 | 1.76 | 6700 | 4800 | 5 | 2220M | 2220KM | 100 | 124 | 160 | 2.1 | 112 | 168 | 2 | 0.27 | 2.3 | 3.6 | 2.5 | |
100 | 215 | 47 | 143 | 57 | 2.36 | 6000 | 4000 | 8.3 | 1320 | 1320K | 100 | 136 | 185 | 3 | 114 | 201 | 2.5 | 0.23 | 2.7 | 4.2 | 2.8 | |
100 | 215 | 73 | 190 | 80 | 3.25 | 5600 | 4000 | 12.5 | 2320M | 2320KM | 100 | 135 | 186 | 3 | 114 | 201 | 2.5 | 0.37 | 1.7 | 2.6 | 1.8 | |
110 | 200 | 38 | 88.4 | 39 | 1.6 | 6700 | 4300 | 5.15 | 1222 | 1222K | 110 | 140 | 176 | 2.1 | 122 | 188 | 2 | 0.17 | 3.7 | 5.7 | 4 | |
110 | 200 | 53 | 124 | 52 | 2.12 | 6000 | 4300 | 7.1 | 2222M | 2222KM | 110 | 137 | 177 | 2.1 | 122 | 188 | 2 | 0.28 | 2.2 | 3.5 | 2.5 | |
110 | 240 | 50 | 163 | 72 | 2.75 | 5300 | 3600 | 12 | 1322M | 1322KM | 110 | 154 | 206 | 3 | 124 | 226 | 2.5 | 0.22 | 2.9 | 4.5 | 2.8 | |
120 | 215 | 42 | 119 | 53 | 2.12 | 6300 | 4000 | 6.75 | 1224M | 1224KM | 120 | 149 | 190 | 2.1 | 132 | 203 | 2 | 0.19 | 3.3 | 5.1 | 3.6 |
咨询热线:15921316881