PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass bearing + tightening sleeve | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass bearing + tightening sleeve | bearing | tapered adapter-sleeve | d1 | d3 | D1 ~ | B1 | B2 | r1,2 the min | da the max | db the min | Da the max | Ba the min | ra the max | e | Y1 | Y2 | Y0 | |
80 | 160 | 40 | 70.2 | 28.5 | 1.32 | 7500 | 5300 | 5.5 | 2218K | H318 | 80 | 120 | 142 | 65 | 18 | 2 | 112 | 96 | 149 | 11 | 2 | 0.27 | 2.3 | 3.6 | 2.5 | |
80 | 190 | 43 | 117 | 44 | 1.93 | 6700 | 4500 | 6.9 | 1318K | H318 | 80 | 120 | 165 | 65 | 18 | 3 | 122 | 96 | 176 | 8 | 2.5 | 0.22 | 2.9 | 4.5 | 2.8 | |
80 | 190 | 64 | 153 | 57 | 2.5 | 6300 | 4500 | 9.8 | 2318KM | H2318 | 80 | 120 | 164 | 86 | 18 | 3 | 115 | 100 | 176 | 8 | 2.5 | 0.37 | 1.7 | 2.6 | 1.8 | |
85 | 170 | 32 | 63.7 | 27 | 1.2 | 8000 | 5000 | 4.25 | 1219K | H219 | 85 | 125 | 151 | 55 | 19 | 2.1 | 120 | 100 | 158 | 8 | 2 | 0.17 | 3.7 | 5.7 | 4 | |
85 | 170 | 43 | 83.2 | 34.5 | 1.53 | 7000 | 5000 | 5.3 | 2219KM | H319 | 85 | 125 | 151 | 68 | 19 | 2.1 | 118 | 102 | 158 | 10 | 2 | 0.27 | 2.3 | 3.6 | 2.5 | |
85 | 200 | 45 | 133 | 51 | 2.16 | 6300 | 4300 | 7.9 | 1319K | H319 | 85 | 125 | 174 | 68 | 19 | 3 | 127 | 102 | 186 | 8 | 2.5 | 0.23 | 2.7 | 4.2 | 2.8 |
咨询热线:15921316881