PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass bearing + tightening sleeve | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass bearing + tightening sleeve | bearing | tapered adapter-sleeve | d1 | d3 | D1 ~ | B1 | B2 | r1,2 the min | da the max | db the min | Da the max | Ba the min | ra the max | e | Y1 | Y2 | Y0 | |
90 | 215 | 47 | 143 | 57 | 2.36 | 6000 | 4000 | 9.65 | 1320K | H320 | 90 | 130 | 185 | 71 | 20 | 3 | 136 | 108 | 201 | 8 | 2.5 | 0.23 | 2.7 | 4.2 | 2.8 | |
90 | 215 | 73 | 190 | 80 | 3.25 | 5600 | 4000 | 14 | 2320KM | H2320 | 90 | 130 | 186 | 97 | 20 | 3 | 130 | 110 | 201 | 8 | 2.5 | 0.37 | 1.7 | 2.6 | 1.8 | |
100 | 200 | 38 | 88.4 | 39 | 1.6 | 6700 | 4300 | 6.8 | 1222K | H222 | 100 | 145 | 176 | 63 | 21 | 2.1 | 140 | 116 | 188 | 8 | 2 | 0.17 | 3.7 | 5.7 | 4 | |
100 | 200 | 53 | 124 | 52 | 2.12 | 6000 | 4300 | 8.85 | 2222KM | H322 | 100 | 145 | 177 | 77 | 21 | 2.1 | 137 | 118 | 188 | 8 | 2 | 0.28 | 2.2 | 3.5 | 2.5 | |
100 | 240 | 50 | 163 | 72 | 2.75 | 5300 | 3600 | 13.5 | 1322KM | H322 | 100 | 145 | 206 | 77 | 21 | 3 | 154 | 118 | 226 | 10 | 2.5 | 0.22 | 2.9 | 4.5 | 2.8 | |
110 | 215 | 42 | 119 | 53 | 2.12 | 6300 | 4000 | 8.3 | 1224KM | H3024 | 110 | 145 | 190 | 72 | 22 | 2.1 | 150 | 127 | 203 | 12 | 2 | 0.19 | 3.3 | 5.1 | 3.6 |
咨询热线:15921316881