Product Parameter
PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle |
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 |
|
35 | 80 | 21 | 75 | 63 | 8.15 | 9500 | 11000 | 0.51 | *NUP307ECP | J,M,ML | 35 | 51 | 66.3 | 46.2 | 1.5 | 1.1 | - | 44 | - | 53 | 71 | 1.5 | 1 | 0.15 | - | - | - | - |
|
35 | 80 | 21 | 75 | 63 | 8.15 | 9500 | 11000 | 0.48 | *N307ECP | - | 35 | 51 | - | 70.2 | 1.5 | 1.1 | 1.2 | 44 | 68 | 72 | 73 | 1.5 | 1 | 0.15 | - | - | - | - |
|
35 | 80 | 31 | 106 | 98 | 12.7 | 9500 | 11000 | 0.72 | *NU2307ECP | J | 35 | - | 66.3 | 46.2 | 1.5 | 1.1 | 2.7 | 42 | 44 | 48 | 71 | 1.5 | 1 | 0.25 | - | - | - | - |
|
35 | 80 | 31 | 106 | 98 | 12.7 | 9500 | 11000 | 0.73 | *NJ2307ECP | - | 35 | 51 | 66.3 | 46.2 | 1.5 | 1.1 | 2.7 | 44 | 44 | 53 | 71 | 1.5 | 1 | 0.25 | - | - | - | - |
|
35 | 80 | 31 | 106 | 98 | 12.7 | 9500 | 11000 | 0.75 | *NUP2307ECP | - | 35 | 51 | 66.3 | 46.2 | 1.5 | 1.1 | - | 44 | - | 53 | 71 | 1.5 | 1 | 0.25 | - | - | - | - |
|
35 | 100 | 25 | 76.5 | 69.5 | 9 | 8000 | 9500 | 1 | NU407 | - | 35 | - | 76.1 | 53 | 1.5 | 1.5 | 1.7 | 46 | 50 | 55 | 89 | 1.5 | 1.5 | 0.15 | - | - | - | - |
|
35 | 100 | 25 | 76.5 | 69.5 | 9 | 8000 | 9500 | 1.05 | NJ407 | - | 35 | 59 | 76.1 | 53 | 1.5 | 1.5 | 1.7 | 46 | 50 | 61 | 89 | 1.5 | 1.5 | 0.15 | - | - | - | - |
|
40 | 68 | 15 | 25.1 | 26 | 3 | 11000 | 18000 | 0.22 | NU1008ML | - | 40 | - | 57.6 | 47 | 1 | 0.6 | 2.4 | 43.2 | 45 | 49 | 63.4 | 1 | 0.6 | 0.1 | - | - | - | - |
|
40 | 80 | 18 | 62 | 53 | 6.7 | 9500 | 11000 | 0.42 | *NU208ECP | J,M,ML | 40 | 54 | 67.9 | 49.5 | 1.1 | 1.1 | 1.4 | 47 | 48 | 51 | 73 | 1 | 1 | 0.15 | HJ208EC | 0.047 | 5 | 8.5 |
|
40 | 80 | 18 | 62 | 53 | 6.7 | 9500 | 11000 | 0.43 | *NJ208ECP | J,M,ML | 40 | 54 | 67.9 | 49.5 | 1.1 | 1.1 | 1.4 | 47 | 48 | 56 | 73 | 1 | 1 | 0.15 | HJ208EC | 0.047 | 5 | 8.5 |
©2024 MACN . All Rights Reserved.