Product Parameter
PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle |
| d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 |
|
85 | 180 | 41 | 340 | 335 | 41.5 | 4000 | 4800 | 4.9 | *NUP317ECP | J,M | 85 | 117 | 153 | 108 | 3 | 3 | - | 99 | - | 120 | 166 | 2.5 | 2.5 | 0.15 | - | - | - | - |
|
85 | 180 | 41 | 340 | 335 | 41.5 | 4000 | 4800 | 4.7 | *N317ECP | M | 85 | 117 | - | 160 | 3 | 3 | 2.3 | 99 | 157 | 163 | 166 | 2.5 | 2.5 | 0.15 | - | - | - | - |
|
85 | 180 | 60 | 455 | 490 | 60 | 4000 | 4800 | 6.85 | *NU2317ECP | J,ML | 85 | - | 153 | 108 | 3 | 3 | 5.8 | 99 | 105 | 111 | 166 | 2.5 | 2.5 | 0.25 | - | - | - | - |
|
85 | 180 | 60 | 455 | 490 | 60 | 4000 | 4800 | 7 | *NJ2317ECP | ML | 85 | 117 | 153 | 108 | 3 | 3 | 5.8 | 99 | 105 | 120 | 166 | 2.5 | 2.5 | 0.25 | - | - | - | - |
|
85 | 180 | 60 | 455 | 490 | 60 | 4000 | 4800 | 7 | *NUP2317ECP | ML | 85 | 117 | 153 | 108 | 3 | 3 | - | 99 | - | 120 | 166 | 2.5 | 2.5 | 0.25 | - | - | - | - |
|
85 | 210 | 52 | 319 | 335 | 39 | 3600 | 4300 | 9.7 | NU417 | - | 85 | - | 163 | 113 | 4 | 4 | 3.8 | 105 | 109 | 116 | 190 | 3 | 3 | 0.15 | - | - | - | - |
|
85 | 210 | 52 | 319 | 335 | 39 | 3800 | 4300 | 8.9 | NJ417 | - | 85 | 126 | 163 | 113 | 4 | 4 | 3.8 | 105 | 109 | 129 | 190 | 3 | 3 | 0.15 | - | - | - | - |
|
90 | 140 | 24 | 80.9 | 104 | 12.7 | 5600 | 8500 | 1.35 | NU1018ML | - | 90 | - | 122 | 103 | 1.5 | 1.1 | 3.5 | 96 | 101 | 106 | 133 | 1.5 | 1 | 0.1 | - | - | - | - |
|
90 | 160 | 30 | 208 | 220 | 27 | 4500 | 5000 | 2.35 | *NU218ECP | J,M,ML | 90 | 114 | 140 | 107 | 2 | 2 | 1.8 | 101 | 104 | 110 | 149 | 2 | 2 | 0.15 | HJ218EC | 0.31 | 9 | 14 |
|
90 | 160 | 30 | 208 | 220 | 27 | 4500 | 5000 | 2.4 | *NJ218ECP | J,M,ML | 90 | 114 | 140 | 107 | 2 | 2 | 1.8 | 101 | 104 | 117 | 149 | 2 | 2 | 0.15 | HJ218EC | 0.31 | 9 | 14 |
©2026 MACN . All Rights Reserved.